Startup Investment Intelligence Master Dataset
This file contains all shared reference and master tables used across the 50 AI + SDG + Investment analysis projects.
1. Startup_Master
Details of all startups in the ecosystem
| Startup_ID | Startup_Name | Sector | Stage | Country | Founder_Name | Founded_Year | Valuation ($M) | Employees | Revenue ($M) | Funding_Raised ($M) | ESG_Score | Karma_Score |
| S001 | EcoFinTech | FinTech | Series A | India | Ravi Sharma | 2018 | 50 | 120 | 6.5 | 15 | 82 | 76 |
| S002 | AgriNext | AgriTech | Seed | India | Priya Nair | 2021 | 5 | 20 | 0.9 | 2 | 88 | 90 |
| S003 | MedIQ | HealthTech | Series B | USA | John Kim | 2017 | 120 | 300 | 25 | 60 | 79 | 82 |
| S004 | EdGrow | EdTech | Pre-Series A | India | Ananya Desai | 2019 | 15 | 80 | 2.5 | 8 | 91 | 85 |
| S005 | UrbanGreen | CleanTech | Series A | Germany | Leon Krauss | 2018 | 35 | 50 | 5.2 | 10 | 93 | 89 |
| S006 | LogiChain | SupplyChain | Series C | Singapore | Mei Ling | 2016 | 200 | 500 | 35 | 80 | 77 | 74 |
| S007 | SafePay | FinTech | Seed | India | Aditya Rao | 2022 | 3 | 12 | 0.3 | 1 | 85 | 88 |
| S008 | BioFusion | BioTech | Series B | UK | Sarah Hill | 2018 | 60 | 150 | 8.5 | 18 | 87 | 84 |
| S009 | DataScape | AI | Series A | USA | Michael Lee | 2020 | 25 | 40 | 4 | 10 | 80 | 79 |
| S010 | WellNest | HealthTech | Seed | India | Neha Bhat | 2023 | 2 | 15 | 0.2 | 0.8 | 89 | 91 |
2. Investor_Master
Master data for investors
| Investor_ID | Investor_Name | Type | Region | Portfolio_Size | Preferred_Sector | ESG_Preference | Total_Invested ($M) | Contact_Email |
| I001 | Artha Ventures | VC | India | 25 | FinTech | High | 150 | info@arthaventures.in |
| I002 | GreenSeed Capital | Impact Fund | Germany | 10 | CleanTech | Very High | 80 | contact@greenseed.eu |
| I003 | NextWave Angels | Angel Network | India | 15 | HealthTech | Medium | 40 | hello@nextwave.in |
| I004 | BlueOcean Partners | VC | USA | 50 | AI | High | 300 | info@blueoceanvc.com |
| I005 | Shakti Family Office | Family Office | India | 12 | AgriTech | Very High | 100 | invest@shaktifamily.in |
3. Deal_Master
Records of all investment deals
| Deal_ID | Startup_ID | Investor_ID | Investment_Amount ($M) | Date | Equity (%) | Exit_Status | ROI (%) | ESG_Impact | SDG_Alignment |
| D001 | S001 | I001 | 5 | 2021-04-10 | 10 | Active | 20 | Positive | SDG 9 |
| D002 | S004 | I003 | 2 | 2022-01-12 | 8 | Active | 15 | High | SDG 4 |
| D003 | S005 | I002 | 8 | 2020-09-05 | 12 | Exited | 35 | Very High | SDG 13 |
| D004 | S009 | I004 | 6 | 2023-03-18 | 7 | Active | 10 | Medium | SDG 8 |
4. Risk_Score
Computed risk scores per startup
| Risk_ID | Startup_ID | Financial_Risk | ESG_Risk | Cyber_Risk | Founder_Risk | Overall_Risk_Score | Updated_On |
| R001 | S001 | Low | Low | Medium | Low | 18 | 2025-01-05 |
| R002 | S004 | Medium | Low | Low | Medium | 30 | 2025-02-15 |
| R003 | S005 | Low | Very Low | Low | Low | 10 | 2025-03-10 |
| R004 | S009 | Medium | Medium | High | Medium | 50 | 2025-04-18 |
5. ESG_Metrics
| ESG_ID | Startup_ID | Carbon_Footprint | Employee_Diversity | Governance_Transparency | Community_Impact | ESG_Score |
| E001 | S001 | Low | 60% | High | Medium | 82 |
| E002 | S005 | Very Low | 55% | Very High | High | 93 |
| E003 | S009 | Medium | 50% | Medium | Low | 78 |
6. SDG_Master
| SDG_ID | SDG_Name | Description |
| SDG1 | No Poverty | End poverty in all forms |
| SDG4 | Quality Education | Ensure inclusive education |
| SDG8 | Decent Work & Growth | Promote economic growth |
| SDG9 | Industry, Innovation, Infrastructure | Build resilient infrastructure |
| SDG13 | Climate Action | Combat climate change |
7. Sector_Master
| Sector_ID | Sector_Name |
| SEC01 | FinTech |
| SEC02 | HealthTech |
| SEC03 | AgriTech |
| SEC04 | EdTech |
| SEC05 | CleanTech |
| SEC06 | AI |
| SEC07 | BioTech |
Note: Each project module will reference these master tables and may add its own child tables (e.g. Fraud_Alerts, Deal_Syndication_Tracker, Culture_Survey).